On our little Island
Not a soul can hear us.
Silently exchanging

I can see the Island
Shining in the distance.
Now we're getting closer.
Keep your arms around me.
Oh now we're almost there.
-The Island, Barbra Streisand.








|| Life is what happens to you when you're busy making other plans ||



The sun comes up when I see him. He lies on his back in the sand, his eyes closed.
I wonder who he is and decide to get closer.
For a second I ask myself or he's still alive.
But I got my answer when he suddenly opens his eyes.
'Hi?' It feels like I'm asking him a question, instead of welcoming him.
'Oh God.'
'Who's G-'
'I guess I'm hallucinating. Am I dead?' I giggle.
'What is that? God, I mean?' The brown haired boy stares at me.
'Well, if you don't know him, you can't be an angel. Where am I?'
I smile at him. 'Ziua.'
'Ziu-what?'
'No, not Ziu-what! Ziua,'I say.









Trailer & Soundtracks:
|| Trailer
|| Soundtrack I
|| Soundtrack II



Important:
Nederlands geschreven ||
Nederlands gesproken ||
One Direction bestaat niet ||
Ik waarschuw niet ||
© xLittleBirdx ||
Het vervolg: Home ||









Starts: 15-O5-2O14
Ends: O4-1O-2O14

Hoofdstukken

Titel Nieuwste eerst Woorden Gelezen Aangepast
Prologue 250 857 1 decennium geleden
Ziua || OO1 914 926 1 decennium geleden
Ziua || OO2 846 763 1 decennium geleden
Ziua || OO3 964 747 1 decennium geleden
Ziua || OO4 902 684 1 decennium geleden
Ziua || OO5 786 609 1 decennium geleden
Ziua || OO6 1047 582 1 decennium geleden
Ziua || OO7 924 560 1 decennium geleden
Ziua || OO8 1129 732 1 decennium geleden
Ziua || OO9 808 631 1 decennium geleden
Ziua || O1O 1060 590 1 decennium geleden
Ziua || O11 868 769 1 decennium geleden
Ziua || O12 848 531 1 decennium geleden
Ziua || O13 938 549 1 decennium geleden
Ziua || O14 990 820 1 decennium geleden
Ziua || O15 946 509 1 decennium geleden
Ziua || O16 1057 597 1 decennium geleden
Ziua || O17 965 650 1 decennium geleden
Ziua || O18 891 569 1 decennium geleden
Q&A 2555 710 1 decennium geleden
Ziua || O19 853 577 1 decennium geleden
Ziua || O2O 1072 623 1 decennium geleden
Ziua || O21 832 486 1 decennium geleden
Ziua || O22 828 486 1 decennium geleden
Ziua || O23 784 480 1 decennium geleden
Ziua || O24 1019 480 1 decennium geleden
Ziua || O25 735 469 1 decennium geleden
Ziua || O26 1169 492 1 decennium geleden
Ziua || O27 829 443 1 decennium geleden
Ziua || O28 873 554 1 decennium geleden
Ziua || O29 965 457 1 decennium geleden
Ziua || O3O 996 441 1 decennium geleden
Ziua || O31 1148 412 1 decennium geleden
Ziua || O32 805 447 1 decennium geleden
Ziua || O33 917 491 1 decennium geleden
Ziua || O34 1080 519 1 decennium geleden
Ziua || O35 817 494 1 decennium geleden
Ziua || O36 941 506 1 decennium geleden
Ziua || O37 1001 446 1 decennium geleden
Ziua || O38 814 439 1 decennium geleden
Ziua || O39 1084 511 1 decennium geleden
Ziua || O4O 808 523 1 decennium geleden
Ziua || O41 1091 503 1 decennium geleden
Ziua || O42 1054 398 1 decennium geleden
Ziua || O43 979 420 1 decennium geleden
Ziua || O44 981 454 1 decennium geleden
Ziua || O45 929 403 1 decennium geleden
Ziua || O46 897 406 1 decennium geleden
Ziua || O47 935 397 1 decennium geleden
Ziua || O48 1193 439 1 decennium geleden
Ziua || O49 963 491 1 decennium geleden
Ziua || O5O 1073 693 1 decennium geleden
Ziua || O51 969 388 1 decennium geleden
Ziua || O52 995 391 1 decennium geleden
Ziua || O53 1118 419 1 decennium geleden
Ziua || O54 933 398 1 decennium geleden
Ziua || O55 945 407 1 decennium geleden
Ziua || O56 1017 398 1 decennium geleden
Ziua || O57 1227 411 1 decennium geleden
Ziua || O58 1133 488 1 decennium geleden
Ziua || O59 914 376 1 decennium geleden
Ziua || O6O 878 333 1 decennium geleden
Ziua || O61 932 355 1 decennium geleden
Ziua || O62 1155 375 1 decennium geleden
Ziua || O63 943 360 1 decennium geleden
Ziua || O64 1068 485 1 decennium geleden
Ziua || O65 1060 424 1 decennium geleden
Ziua || O66 1037 380 1 decennium geleden
Ziua || O67 970 393 1 decennium geleden
Ziua || O68 1185 419 1 decennium geleden
Ziua || O69 902 374 1 decennium geleden
Ziua || O7O 1005 458 1 decennium geleden
Q&A {2} 6483 670 1 decennium geleden
Ziua || O71 1021 464 1 decennium geleden
Ziua || O72 1070 336 1 decennium geleden
Ziua || O73 1073 432 1 decennium geleden
Ziua || O74 1100 403 1 decennium geleden
Ziua || O75 1180 404 1 decennium geleden
Ziua || O76 947 384 1 decennium geleden
Ziua || O77 1127 377 1 decennium geleden
Ziua || O78 985 387 1 decennium geleden
Ziua || O79 1075 489 1 decennium geleden
Ziua || O8O 1276 337 1 decennium geleden
Ziua || O81 983 425 1 decennium geleden
Ziua || O82 1081 370 1 decennium geleden
Ziua || O83 947 376 1 decennium geleden
Ziua || O84 1130 366 1 decennium geleden
Ziua || O85 1466 538 1 decennium geleden
Ziua || O86 1089 391 1 decennium geleden
Ziua || O87 936 365 1 decennium geleden
Ziua || O88 1133 505 1 decennium geleden
Ziua || O89 1123 469 1 decennium geleden
Ziua || O9O 1013 552 1 decennium geleden
Ziua || O91 1200 413 1 decennium geleden
Ziua || O92 1186 363 1 decennium geleden
Ziua || O93 1080 378 1 decennium geleden
Ziua || O94 1052 372 1 decennium geleden
Ziua || O95 1124 415 1 decennium geleden
Ziua || O96 1165 453 1 decennium geleden
Ziua || O97 1125 477 1 decennium geleden
Ziua || O98 1024 386 1 decennium geleden
Ziua || O99 1164 439 1 decennium geleden
Ziua || 1OO 1151 451 1 decennium geleden
Epilogue 1450 559 1 decennium geleden
Dankwoord 717 513 1 decennium geleden
Home || Louis W. Tomlinson 98 192 1 decennium geleden

Reageer (10)


Meld je gratis aan om ook reacties te kunnen plaatsen