On our little Island
Not a soul can hear us.
Silently exchanging

I can see the Island
Shining in the distance.
Now we're getting closer.
Keep your arms around me.
Oh now we're almost there.
-The Island, Barbra Streisand.








|| Life is what happens to you when you're busy making other plans ||



The sun comes up when I see him. He lies on his back in the sand, his eyes closed.
I wonder who he is and decide to get closer.
For a second I ask myself or he's still alive.
But I got my answer when he suddenly opens his eyes.
'Hi?' It feels like I'm asking him a question, instead of welcoming him.
'Oh God.'
'Who's G-'
'I guess I'm hallucinating. Am I dead?' I giggle.
'What is that? God, I mean?' The brown haired boy stares at me.
'Well, if you don't know him, you can't be an angel. Where am I?'
I smile at him. 'Ziua.'
'Ziu-what?'
'No, not Ziu-what! Ziua,'I say.









Trailer & Soundtracks:
|| Trailer
|| Soundtrack I
|| Soundtrack II



Important:
Nederlands geschreven ||
Nederlands gesproken ||
One Direction bestaat niet ||
Ik waarschuw niet ||
© xLittleBirdx ||
Het vervolg: Home ||









Starts: 15-O5-2O14
Ends: O4-1O-2O14

Hoofdstukken

Titel Nieuwste eerst Woorden Gelezen Aangepast
Prologue 250 839 1 decennium geleden
Ziua || OO1 914 909 1 decennium geleden
Ziua || OO2 846 752 1 decennium geleden
Ziua || OO3 964 733 1 decennium geleden
Ziua || OO4 902 672 1 decennium geleden
Ziua || OO5 786 595 1 decennium geleden
Ziua || OO6 1047 567 1 decennium geleden
Ziua || OO7 924 546 1 decennium geleden
Ziua || OO8 1129 711 1 decennium geleden
Ziua || OO9 808 597 1 decennium geleden
Ziua || O1O 1060 574 1 decennium geleden
Ziua || O11 868 742 1 decennium geleden
Ziua || O12 848 519 1 decennium geleden
Ziua || O13 938 536 1 decennium geleden
Ziua || O14 990 794 1 decennium geleden
Ziua || O15 946 495 1 decennium geleden
Ziua || O16 1057 578 1 decennium geleden
Ziua || O17 965 634 1 decennium geleden
Ziua || O18 891 555 1 decennium geleden
Q&A 2555 694 1 decennium geleden
Ziua || O19 853 560 1 decennium geleden
Ziua || O2O 1072 608 1 decennium geleden
Ziua || O21 832 474 1 decennium geleden
Ziua || O22 828 474 1 decennium geleden
Ziua || O23 784 467 1 decennium geleden
Ziua || O24 1019 463 1 decennium geleden
Ziua || O25 735 459 1 decennium geleden
Ziua || O26 1169 479 1 decennium geleden
Ziua || O27 829 434 1 decennium geleden
Ziua || O28 873 535 1 decennium geleden
Ziua || O29 965 446 1 decennium geleden
Ziua || O3O 996 425 1 decennium geleden
Ziua || O31 1148 400 1 decennium geleden
Ziua || O32 805 432 1 decennium geleden
Ziua || O33 917 480 1 decennium geleden
Ziua || O34 1080 492 1 decennium geleden
Ziua || O35 817 469 1 decennium geleden
Ziua || O36 941 496 1 decennium geleden
Ziua || O37 1001 432 1 decennium geleden
Ziua || O38 814 426 1 decennium geleden
Ziua || O39 1084 500 1 decennium geleden
Ziua || O4O 808 495 1 decennium geleden
Ziua || O41 1091 480 1 decennium geleden
Ziua || O42 1054 384 1 decennium geleden
Ziua || O43 979 409 1 decennium geleden
Ziua || O44 981 443 1 decennium geleden
Ziua || O45 929 389 1 decennium geleden
Ziua || O46 897 394 1 decennium geleden
Ziua || O47 935 384 1 decennium geleden
Ziua || O48 1193 422 1 decennium geleden
Ziua || O49 963 477 1 decennium geleden
Ziua || O5O 1073 679 1 decennium geleden
Ziua || O51 969 376 1 decennium geleden
Ziua || O52 995 376 1 decennium geleden
Ziua || O53 1118 407 1 decennium geleden
Ziua || O54 933 382 1 decennium geleden
Ziua || O55 945 393 1 decennium geleden
Ziua || O56 1017 387 1 decennium geleden
Ziua || O57 1227 397 1 decennium geleden
Ziua || O58 1133 473 1 decennium geleden
Ziua || O59 914 364 1 decennium geleden
Ziua || O6O 878 318 1 decennium geleden
Ziua || O61 932 340 1 decennium geleden
Ziua || O62 1155 362 1 decennium geleden
Ziua || O63 943 347 1 decennium geleden
Ziua || O64 1068 457 1 decennium geleden
Ziua || O65 1060 412 1 decennium geleden
Ziua || O66 1037 362 1 decennium geleden
Ziua || O67 970 372 1 decennium geleden
Ziua || O68 1185 408 1 decennium geleden
Ziua || O69 902 361 1 decennium geleden
Ziua || O7O 1005 445 1 decennium geleden
Q&A {2} 6483 658 1 decennium geleden
Ziua || O71 1021 446 1 decennium geleden
Ziua || O72 1070 323 1 decennium geleden
Ziua || O73 1073 402 1 decennium geleden
Ziua || O74 1100 393 1 decennium geleden
Ziua || O75 1180 393 1 decennium geleden
Ziua || O76 947 372 1 decennium geleden
Ziua || O77 1127 359 1 decennium geleden
Ziua || O78 985 370 1 decennium geleden
Ziua || O79 1075 476 1 decennium geleden
Ziua || O8O 1276 322 1 decennium geleden
Ziua || O81 983 413 1 decennium geleden
Ziua || O82 1081 355 1 decennium geleden
Ziua || O83 947 365 1 decennium geleden
Ziua || O84 1130 350 1 decennium geleden
Ziua || O85 1466 509 1 decennium geleden
Ziua || O86 1089 381 1 decennium geleden
Ziua || O87 936 353 1 decennium geleden
Ziua || O88 1133 478 1 decennium geleden
Ziua || O89 1123 438 1 decennium geleden
Ziua || O9O 1013 494 1 decennium geleden
Ziua || O91 1200 399 1 decennium geleden
Ziua || O92 1186 350 1 decennium geleden
Ziua || O93 1080 365 1 decennium geleden
Ziua || O94 1052 359 1 decennium geleden
Ziua || O95 1124 403 1 decennium geleden
Ziua || O96 1165 425 1 decennium geleden
Ziua || O97 1125 446 1 decennium geleden
Ziua || O98 1024 373 1 decennium geleden
Ziua || O99 1164 429 1 decennium geleden
Ziua || 1OO 1151 419 1 decennium geleden
Epilogue 1450 528 1 decennium geleden
Dankwoord 717 487 1 decennium geleden
Home || Louis W. Tomlinson 98 180 8 jaar geleden

Reageer (10)


Meld je gratis aan om ook reacties te kunnen plaatsen